 .  3   0.9 ();--;032026; (.  );1;base.q-10783-032026.png
 Contex "Classic" () 18;   ();1003119712; (.  );1;base.q-29922-1002961634-1.png
 Contex "Classic" () 18;   ();1003119712; (.  );2;base.q-29922-1002961634-2.png
     2;;2500370204; (.  );1;base.q-32030-2500080204-1.png
     2;;2500370204; (.  );2;base.q-32030-2500080204-2.png
 "SFTrio" 3  (3-)  . 23G  0.630 1;   _;ch2-03.11.2025b02; (.  );1;base.q-33276-ch2-03.09.2023b05-1.png
 "SFTrio" 3  (3-)  . 23G  0.630 1;   _;ch2-03.11.2025b02; (.  );2;base.q-33276-ch2-03.09.2023b05-2.png
 "SFTrio" 3  (3-)  . 23G  0.630 1;   _;ch2-03.11.2025b02; (.  );3;base.q-33276-ch2-03.04.2025b10-1.png
 "SFTrio" 3  (3-)  . 23G  0.630 1;   _;ch2-03.11.2025b02; (.  );4;base.q-33276-ch2-03.04.2025b10-2.png
 "SFTrio" 5  (3-)  . 22G  0.740 1;   ;ch2-05.12.2025b01; (.  );1;base.q-33277-220815-1.png
 "SFTrio" 5  (3-)  . 22G  0.740 1;   ;ch2-05.12.2025b01; (.  );2;base.q-33277-220815-2.png
 . / "Seni ACTIVE NORMAL" large L 10  ; ..;1402444507; (.  );1;base.q-37121-1402393880-1.png
 . / "Seni ACTIVE NORMAL" large L 10  ; ..;1402444507; (.  );2;base.q-37121-1402393880-2.png
 .    9060 10 ; ;67020606458; (.  );1;base.q-37186-67020578681-1.png
 .    9060 10 ; ;67020606458; (.  );2;base.q-37186-67020578681-2.png
 .    9060 10 ; ;67020606458; (.  );3;base.q-37186-67020578681-3.png
    ""; ;09-06; (.  );1;base.q-37786-04-06.png
-, - /   . 10  .1; ;3014377; (.  );1;base.q-37980-3010040-1.png
-, - /   . 10  .1; ;3014377; (.  );2;base.q-37980-3010040-2.png
-, - /   . 10  .1; ;3014377; (.  );3;base.q-37980-3010040-3.png
-, - /   . 10  .1; ;3014377; (.  );4;base.q-37980-3010040-4.png
-, - /   . 10  .1; ;3014377; (.  );5;base.q-37980-3014377-1.png
-, - /   . 10  .1; ;3014377; (.  );6;base.q-37980-3014377-2.png
-, - /   . 10  .1; ;3014377;;7;base.z-37980-3014377.png
   ,  11 /  150  .1; ;03; (.  );1;base.q-38073-03-1.png
   ,  11 /  150  .1; ;03; (.  );2;base.q-38073-03-2.png
   ,  11 /  150  .1; ;03; (.  );3;base.q-38073-03-3.png
   ,  11 /  150  .1; ;03; (.  );4;base.q-38073-03-4.png
   ,  11 /  150  .1; ;03; (.  );5;base.q-38073-03-5.png
   ,  11 /  150  .1; ;03;;6;base.z-38073-03.png
 ,  11 /  150  .1; ;051125; (.  );1;base.q-38081-051125-1.png
 ,  11 /  150  .1; ;051125; (.  );2;base.q-38081-051125-2.png
 ,  11 /  150  .1; ;051125; (.  );3;base.q-38081-051125-3.png
 ,  11 /  150  .1; ;051125; (.  );4;base.q-38081-051125-4.png
 ,  11 /  150  .1; ;051125; (.  );5;base.q-38081-051125-5.png
 ,  11 /  150  .1; ;051125;;6;base.z-38081-051125.png
 , - 0.05 % 100  ..1 ; ;100326; (.  );1;base.q-38099-230126.png
 , - 0.05 % 100  ..1 ; ;100326;;2;base.v-38099-230126.png
